Barrandov Hills
Silurská, Praha 5 - Barrandov
| Unit | Area | Basement | Parking | Price |
|---|---|---|---|---|
| 1NP, 1+kk, c.1311 | 75 sqm | Yes | Yes | € 89 769 |
| 2NP, 1kk, no 1123 | 35 sqm | Yes | Yes | € 89 769 |
| 3NP, 2+kk, c.1332 | 63 sqm | Yes | Yes | € 134 849 |
| 3NP, 2kk, no 1132 | 61 sqm | Yes | Yes | € 130 929 |
| VE VYSTAVBE, B962, 6NP, 3kk, terrace | 87 sqm | Yes | Yes | € 199 374 |
| 2NP, 3kk+study, no 221 | 121 sqm | Yes | Yes | € 209 722 |
| 3NP, 3+kk+P, 333 | 142 sqm | Yes | Yes | € 233 242 |
| VE VYSTAVBE, B832, 3NP, 4kk, terrace+balcony | 119 sqm | Yes | Yes | € 238 481 |
Overview table
My Feelhome
My FeelHome depicts a selection of your “favorite” apartments and houses and enables you to arrange a showing of the property.
At this moment you have not chosen any “favorite” properties. Use the Add to favorites button
Popular Searches
Affordable apartments for rent in Prague
Apartments for rent with a balcony or terrace
Flats for rent with parking
Apartments for rent in the center of Prague
Flats for sale in the center of Prague
Apartments for sale with a balcony or terrace
Flats for sale with parking











